ADCLK948BCPZ belongs to the category of integrated circuits (ICs).
ADCLK948BCPZ is commonly used as a clock generator in various electronic devices and systems.
ADCLK948BCPZ is available in a small form factor package, typically a 48-lead LFCSP (Lead Frame Chip Scale Package).
The essence of ADCLK948BCPZ lies in its ability to generate accurate and reliable clock signals for synchronization purposes.
ADCLK948BCPZ is typically packaged in reels or trays, with a quantity of 250 units per reel/tray.
The pin configuration of ADCLK948BCPZ is as follows:
Pin Number | Pin Name | Description
-----------|----------|------------
1 | VDD | Power supply voltage
2 | GND | Ground
3 | OUT0 | Output 0
4 | OUT1 | Output 1
5 | OUT2 | Output 2
6 | OUT3 | Output 3
7 | OUT4 | Output 4
8 | OUT5 | Output 5
9 | OUT6 | Output 6
10 | OUT7 | Output 7
11 | OUT8 | Output 8
12 | OUT9 | Output 9
13 | OUT10 | Output 10
14 | OUT11 | Output 11
15 | OUT12 | Output 12
16 | OUT13 | Output 13
17 | OUT14 | Output 14
18 | OUT15 | Output 15
19 | OUT16 | Output 16
20 | OUT17 | Output 17
21 | OUT18 | Output 18
22 | OUT19 | Output 19
23 | OUT20 | Output 20
24 | OUT21 | Output 21
25 | OUT22 | Output 22
26 | OUT23 | Output 23
27 | OUT24 | Output 24
28 | OUT25 | Output 25
29 | OUT26 | Output 26
30 | OUT27 | Output 27
31 | OUT28 | Output 28
32 | OUT29 | Output 29
33 | OUT30 | Output 30
34 | OUT31 | Output 31
35 | OUT32 | Output 32
36 | OUT33 | Output 33
37 | OUT34 | Output 34
38 | OUT35 | Output 35
39 | OUT36 | Output 36
40 | OUT37 | Output 37
41 | OUT38 | Output 38
42 | OUT39 | Output 39
43 | OUT40 | Output 40
44 | OUT41 | Output 41
45 | OUT42 | Output 42
46 | OUT43 | Output 43
47 | OUT44 | Output 44
48 | OUT45 | Output 45
ADCLK948BCPZ offers the following functional characteristics:
ADCLK948BCPZ is suitable for use in a wide range of electronic products and systems that require accurate and reliable clock signals. Some common applications include:
ADCLK948BCP